As White House Memo on Sestak Raises More Questions, White House Refers to That Same Memo for Answers
June 9, 2010 by Jason Steele · Leave a Comment
White House Press Secretary Robert Gibbs on Tuesday would not say if there were multiple conversations with Rep. Joe Sestak (D-Pa.) about serving on a presidential advisory board in exchange for Sestak dropping out of the Democratic Senate primary race in Pennsylvania.
Read the original here:
As White House Memo on Sestak Raises More Questions, White House Refers to That Same Memo for Answers
Brevard Republican Party 2010 Picnic Straw Poll Results
June 6, 2010 by Jason Steele · 1 Comment
More than a 1,000 people turned out for the 2010 Republican Party Picnic – click here to read the story in the Florida Today. A straw poll was conducted by Supervisor of Elections Lori Scott from noon to 2pm. Here are the results:
| Voting Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| United States Senator | |||||||||||
| William Escoffery III | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 11 |
| William Billy Kogut | 0 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 19 |
| Marco Rubio | 39 | 36 | 36 | 42 | 41 | 35 | 35 | 46 | 36 | 40 | 386 |
| Marion Thorpe | 1 | 2 | 2 | 2 | 3 | 5 | 7 | 5 | 4 | 6 | 37 |
| US Rep Dist 15 | |||||||||||
| Bill Posey | 42 | 34 | 36 | 40 | 41 | 36 | 45 | 48 | 44 | 39 | 405 |
| US Rep Dist 24 | |||||||||||
| Sandra “Sandy” Adams | 10 | 14 | 18 | 14 | 18 | 12 | 16 | 16 | 12 | 18 | 148 |
| Karen Diebel | 14 | 8 | 10 | 10 | 11 | 5 | 13 | 9 | 11 | 9 | 100 |
| Tom Garcia | 7 | 10 | 6 | 10 | 7 | 10 | 9 | 9 | 9 | 6 | 83 |
| Deon Long | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 16 |
| Craig S. Miller | 10 | 9 | 14 | 13 | 13 | 14 | 6 | 11 | 9 | 13 | 112 |
| Governor and Lt Governor | |||||||||||
| William D. Crawford | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 14 |
| Tim Devine | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ed Heeney | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bill McCollum | 27 | 21 | 26 | 25 | 23 | 23 | 22 | 25 | 26 | 29 | 247 |
| Berthram B. Samuel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Richard L. Scott | 16 | 18 | 18 | 20 | 18 | 15 | 19 | 22 | 16 | 16 | 178 |
| James A. Van Driessche | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Attorney General | |||||||||||
| Holly Benson | 3 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 23 |
| Pam Bondi | 18 | 19 | 16 | 17 | 18 | 15 | 21 | 26 | 10 | 17 | 177 |
| Jeff Kottkamp | 20 | 19 | 18 | 19 | 21 | 18 | 24 | 20 | 27 | 23 | 209 |
| Jim Lewis | 2 | 0 | 3 | 6 | 0 | 6 | 1 | 0 | 4 | 1 | 23 |
| Chief Financial Officer | |||||||||||
| Jeff Atwater | 34 | 34 | 30 | 32 | 31 | 26 | 32 | 35 | 37 | 36 | 327 |
| Pat Patterson | 8 | 3 | 6 | 10 | 7 | 12 | 8 | 9 | 4 | 7 | 74 |
| Commissioner of Agriculture | |||||||||||
| Adam Putnam | 37 | 33 | 33 | 38 | 32 | 29 | 37 | 37 | 36 | 33 | 345 |
| State Sen Dist 24 | |||||||||||
| Thad Altman | 24 | 22 | 32 | 29 | 29 | 24 | 32 | 32 | 21 | 25 | 270 |
| Bart Carmichael | 19 | 18 | 11 | 18 | 13 | 20 | 15 | 17 | 20 | 19 | 170 |
| State Sen Dist 26 | |||||||||||
| Mike Haridopolos | 42 | 33 | 38 | 44 | 42 | 33 | 39 | 41 | 35 | 35 | 382 |
| State Rep Dist 29 | |||||||||||
| Robert “Rob” Dale | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 21 |
| Tom Goodson | 16 | 14 | 14 | 13 | 19 | 15 | 22 | 19 | 14 | 17 | 163 |
| Erin Grall | 7 | 9 | 7 | 6 | 4 | 5 | 6 | 3 | 7 | 10 | 64 |
| J. Roger Shealy | 13 | 16 | 14 | 16 | 17 | 18 | 13 | 19 | 15 | 9 | 150 |
| State Rep Dist 30 | |||||||||||
| Christopher Allen Lacuesta | 6 | 13 | 5 | 11 | 9 | 9 | 7 | 10 | 14 | 8 | 92 |
| Ritch Workman | 37 | 22 | 37 | 34 | 31 | 31 | 32 | 36 | 23 | 33 | 316 |
| State Rep Dist 31 | |||||||||||
| Lori Halbert | 27 | 24 | 22 | 28 | 24 | 23 | 27 | 20 | 20 | 23 | 238 |
| Daniel Michael O’Brien | 5 | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 3 | 48 |
| John Tobia | 8 | 7 | 12 | 7 | 10 | 10 | 10 | 20 | 14 | 10 | 108 |
| State Rep Dist 32 | |||||||||||
| Steve Crisafulli | 38 | 29 | 33 | 41 | 36 | 35 | 39 | 43 | 35 | 32 | 361 |
| State Rep Dist 80 | |||||||||||
| Debbie Mayfield | 22 | 24 | 28 | 22 | 14 | 15 | 26 | 19 | 24 | 22 | 216 |
| Bradley Allan Ward | 9 | 8 | 2 | 12 | 12 | 14 | 5 | 15 | 11 | 8 | 96 |
| Clerk of the Circuit Court | |||||||||||
| Joanne Corby | 19 | 18 | 27 | 20 | 27 | 19 | 21 | 23 | 23 | 26 | 223 |
| Clarissa E. Harrell | 6 | 7 | 3 | 6 | 3 | 9 | 5 | 10 | 3 | 4 | 56 |
| Mitch Needelman | 17 | 13 | 13 | 20 | 11 | 15 | 13 | 10 | 17 | 13 | 142 |
| County Comm Dist 2 | |||||||||||
| Chuck Nelson | 20 | 16 | 25 | 28 | 15 | 19 | 19 | 20 | 28 | 21 | 211 |
| Clyde Thodey | 17 | 20 | 12 | 10 | 15 | 16 | 16 | 18 | 15 | 9 | 148 |
| County Comm Dist 4 | |||||||||||
| Mary Bolin | 23 | 20 | 31 | 30 | 27 | 30 | 27 | 26 | 25 | 26 | 265 |
| Matt Nye | 17 | 15 | 14 | 15 | 18 | 12 | 14 | 18 | 18 | 10 | 151 |
| Canaveral Port Auth Dist 1 | |||||||||||
| Jerry W. Allender | 10 | 11 | 9 | 9 | 11 | 4 | 15 | 15 | 17 | 9 | 110 |
| Frank Buckoski | 4 | 4 | 1 | 7 | 5 | 8 | 6 | 4 | 4 | 1 | 44 |
| Ken Ward | 20 | 16 | 23 | 18 | 15 | 18 | 13 | 14 | 17 | 18 | 172 |
| Canaveral Port Auth Dist 3 | |||||||||||
| David R. Golding | 11 | 11 | 7 | 9 | 9 | 7 | 12 | 12 | 10 | 8 | 96 |
| Frank E. Sullivan | 14 | 15 | 23 | 22 | 18 | 21 | 19 | 19 | 25 | 12 | 188 |
| Canaveral Port Auth Dist 4 | |||||||||||
| R. Bruce Deardoff | 11 | 11 | 18 | 10 | 11 | 6 | 11 | 10 | 11 | 15 | 114 |
| William L. Golding | 3 | 0 | 3 | 2 | 3 | 5 | 6 | 4 | 5 | 2 | 33 |
| Rod Hagen | 9 | 9 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 4 | 76 |
| Kenneth P. Karpinski | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 6 | 2 | 20 |
| Randy O’Brien | 5 | 5 | 7 | 12 | 7 | 6 | 7 | 4 | 9 | 5 | 67 |
| William Edward Parker | 4 | 5 | 0 | 4 | 1 | 2 | 1 | 4 | 0 | 6 | 27 |
| Canaveral Port Auth Dist 5 | |||||||||||
| Malcolm (Mac) McLouth | 7 | 10 | 9 | 18 | 11 | 16 | 10 | 14 | 17 | 9 | 121 |
| Tom Weinberg | 23 | 19 | 23 | 17 | 22 | 15 | 26 | 17 | 19 | 21 | 202 |
| Circuit Court Group 3 | |||||||||||
| Carsandra D. Buie | 8 | 3 | 3 | 7 | 6 | 5 | 4 | 2 | 6 | 5 | 49 |
| Oscar Hotusing | 15 | 15 | 17 | 15 | 13 | 20 | 13 | 9 | 15 | 11 | 143 |
| Jessica Recksiedler | 15 | 18 | 18 | 23 | 16 | 11 | 22 | 22 | 18 | 22 | 185 |
| Circuit Court Group 16 | |||||||||||
| Jeff Dowdy | 15 | 16 | 18 | 20 | 17 | 12 | 14 | 18 | 21 | 14 | 165 |
| Michael J. Rudisill | 17 | 13 | 12 | 17 | 11 | 12 | 17 | 11 | 16 | 17 | 143 |
| Circuit Court Group 24 | |||||||||||
| Linda Schoonover | 16 | 20 | 16 | 23 | 13 | 11 | 22 | 17 | 20 | 15 | 173 |
| Clayton Daniel Simmons | 17 | 11 | 14 | 16 | 10 | 14 | 10 | 10 | 15 | 10 | 127 |
| School Board Dist 1 | |||||||||||
| Robert Jordan | 7 | 11 | 12 | 11 | 7 | 12 | 11 | 8 | 15 | 11 | 105 |
| Michael L. Krupp | 11 | 11 | 8 | 13 | 14 | 13 | 6 | 13 | 14 | 7 | 110 |
| Martin McClellan | 11 | 6 | 9 | 7 | 5 | 7 | 12 | 8 | 6 | 8 | 79 |
| School Board Dist 2 | |||||||||||
| Barbara A. Murray | 25 | 23 | 32 | 28 | 19 | 21 | 23 | 24 | 31 | 20 | 246 |
| School Board Dist 5 | |||||||||||
| Dean Paterakis | 6 | 6 | 7 | 7 | 12 | 5 | 6 | 11 | 9 | 11 | 80 |
| Andy Ziegler | 28 | 24 | 30 | 31 | 18 | 28 | 26 | 23 | 28 | 21 | 257 |
Top Republicans to White House: Alleged Facts in Your Sestak Memo Appear to Document Lawbreaking
June 3, 2010 by Jason Steele · Leave a Comment
Three top House Republicans sent a letter to the White House counsel Wednesday saying they believe that a memorandum the counsel released purporting to explain the administration’s actions in offering to appoint Rep. Joe Sestak (D.-Pa.) to a federal position present a set of facts that appear to violate the law.
Read more from the original source:
Top Republicans to White House: Alleged Facts in Your Sestak Memo Appear to Document Lawbreaking
Annual Republican Picnic opportunity for candidates to share views
May 27, 2010 by Jason Steele · Leave a Comment
The Annual Brevard Republican Picnic will be noon to 4pm, Saturday, June 5th at the Wickham Event Pavilion next to BCC. All Candidates and Clubs are encouraged to attend. Clubs are allowed to have a table free of charge; there is a charge for candidate tables. A straw poll will be conducted. Advertising space is also available in the program. Please contact Missy Wilson at (321) 890-8262 or patriotmissywilson@gmail.com for more information.
Annual BREC Golf Tournament is Tee’d Up at Duran
May 25, 2010 by Jason Steele · Leave a Comment
The second annual Brevard Republican Executive Committee (BREC) Golf Tournament will be Saturday, August 14th at the Duran Golf Club in Viera. Registration opens at 7am and the shotgun start begins at 8am. Cost is $70 per player and there is an optional lunch buffet for $20. The lunch is open to non-players at a cost of $25. Advertising in the program is also available; please call (321) 254-0073 for more information. Click here to register online, or click here to download a form you can mail..
MAFRW President Barbara Davis elected BREC Chair
April 18, 2010 by Jason Steele · 1 Comment
The Brevard Republican Executive Committee elected Barbara Davis as their new Chairman at their regular meeting on April 8, 2010. Barbara won the election by defeating three other candidates.
“I want to bring positive energy and enthusiasm to all of the Republican Executive Committee members, uniting them to achieve our goal of electing the most qualified candidates to office,” she stated in her acceptance speech.
Barbara has been an active Precinct Committeewoman and member of the Brevard Republican Executive Committee for several years and is also President of the Melbourne Area Federated Republican Women.
Chairman Davis replaces Jason Steele who resigned as the Brevard Republican Chairman.
For more information about the Brevard Republican Executive Committee, please call 254-0073.
BREC members support Day for RPOF Chair
February 12, 2010 by Jason Steele · 3 Comments
VIERA— On February 11, 2010, members of the Brevard Republican Executive Committee voted to support Sharon Day in her bid for RPOF Chair in a motion to ascertain the “sense of the body.”
Supporters took the podium to share why they support Sharon Day as the new Chair of the Republican Party of Florida. The recurring theme expressed by these BREC members was “principles over politics,” with members pointing to Day’s refusal last year to sign the Rule 11 letter put forth by Jim Greer that would have allowed the RNC to endorse Governor Charlie Crist over rival Marco Rubio for the United States Senate seat being vacated by Mel Martinez.
A resolution offering a more detailed statement of support for Day failed to pass by more than 50% of the BREC’s votes, however. Read more
2010 Lincoln Day Dinner sets new record for attendance
February 11, 2010 by Jason Steele · Leave a Comment


More than 500 people attended the Annual 2010 Brevard Republican Executive Committee Lincoln Day Dinner, the largest turnout in the history of the organization.
Incoming Senate President Mike Haridopolos hosted the event, which featured Candidate for US Senate Marco Rubio as the keynote speaker.
“We were thrilled with the turnout,” said Chairman Jason Steele. “It was great to see so many new faces in addition to the traditional supporters.”
Stretched U.S. Military Stops Reef Cleanup Project
February 10, 2010 by Jason Steele · Leave a Comment
West Palm Beach, Fla. (AP) – Military divers are being pulled off a project to clean up an artificial reef off the coast of Florida that turned into an environmental disaster.
The divers have spent the last three summers pulling up thousands of tires a mile off the beach at Fort Lauderdale.
More here: Stretched U.S. Military Stops Reef Cleanup Project
The Green Police Take Over the Country
February 10, 2010 by Jason Steele · Leave a Comment
The most interesting element of the Super Bowl wasn’t the Super Bowl. It was an advertisement for the Audi A3 TDI.
Go here to see the original:
The Green Police Take Over the Country

Search: 